LAX Daily Traffic Guide |
---|
Estimated Travel Time to Terminal 1 From: | TRAVEL TIME IN MINUTES | ||||
---|---|---|---|---|---|
Current | Today's Estimates* | ||||
2:50 AM | Morning | Mid-Day | Evening | Overnight | |
405-La Tijera-Sepulveda to UL | 4 min | 11 min. | 12 min. | 14 min. | 8 min. |
Howard Hughes to UL | 3 min | 10 min. | 12 min. | 15 min. | 7 min. |
I-105 to UL | 2 min | 8 min. | 7 min. | 13 min. | 6 min. |
La Cienega to UL | 3 min | 7 min. | 6 min. | 9 min. | 4 min. |
Lincoln to UL | 2 min | 6 min. | 5 min. | 7 min. | 5 min. |
Lincoln-Manchester to UL | 3 min | 8 min. | 8 min. | 10 min. | 6 min. |
Manchester to UL | 2 min | 8 min. | 9 min. | 12 min. | 5 min. |
Legend | |
---|---|
Quality of Traffic | |
Steady | |
Elevated | |
Significant | |
Major | |
*Data reported is the average over the period |